XoftSpySE - (two computers),Smart PopUp Blocker,1st Popup Killer & IE Assistant,FiveStar PopUp Blocker,PopUp Sweeper -  Family LicenseBest Security Tips offers daily news, information, advices and tips about spyware, adware, viruses, trojans, web vulnerabilities, hackers, other threats    | Register now | Login
   
TIPS NEWS TOOLS DOWNLOADS MALWARE FORUM BOOKS FREE MAGAZINES FREE WEBCASTS & VIDEOS
Internet security & monitoring for networks - Dld trial!   Get A Free iPod   Bookmark and Share 
Best Tips
Security Scanner
Security Categories
Advertise With Us!
Latest Viruses / Threats
2009/12/24 0:00:00
2009/11/20 9:14:41
2009/11/20 9:14:41
2009/11/20 9:14:41
2009/11/20 9:14:41
Our Partners
Downloads

Displayed by: Rating
Category: Antispyware
Rank Title Category Hits Rating Vote
1 XoftSpySE - (two computers) Antispyware 280 0.00 0
2 Smart PopUp Blocker Antispyware 817 0.00 0
3 1st Popup Killer & IE Assistant Antispyware 267 0.00 0
4 FiveStar PopUp Blocker Antispyware 1131 0.00 0
5 PopUp Sweeper - Family License Antispyware 164 0.00 0
6 Smart PopUp Blocker Pro Antispyware 230 0.00 0
7 Popup Purger Antispyware 920 0.00 0
8 AdArmor Antispyware 573 0.00 0
9 IP Messenger Advertising Blocker Antispyware 143 0.00 0
10 PopupAgent Antispyware 164 0.00 0

Category: Antivirus
Rank Title Category Hits Rating Vote
1 AnVir Virus Destroyer Antivirus 2430 0.00 0
2 The Shield Firewall Antivirus 982 0.00 0
3 Family licence- PC DoorGuard Antivirus 568 0.00 0
4 PC DoorGuard 4 Antivirus 770 0.00 0
5 DefendGate Security Suite Antivirus 568 0.00 0
6 Protector Plus Anti-virus for Windows NT/2000/XP Antivirus 908 0.00 0
7 Mastr Scan Antivirus 864 0.00 0
8 1-year subscription to PC DoorGuard online update Antivirus 978 0.00 0
9 Protea AntiVirus Tools, Quick Heal version, 1 year Antivirus 632 0.00 0
10 a-squared Anti-Malware - 1 Year Antivirus 724 0.00 0

Category: Multimedia / Desktop / Games
Rank Title Category Hits Rating Vote
1 Tansee iPod Transfer Pro 3.4 Games 195 10.00 1
2 CyberScrub Privacy Suite Games 210 0.00 0
3 OrgScheduler Games 234 0.00 0
4 PDF Writer Pro Games 186 0.00 0
5 MParty3 Games 215 0.00 0
6 CSV Converter Games 212 0.00 0
7 Geozip Games 242 0.00 0
8 SafeBit Disk Encryption Games 247 0.00 0
9 PDF Chart Creator Dynamic Link Library Games 220 0.00 0
10 Image to PDF Desktop Application Games 247 0.00 0

Category: Firewall Software
Rank Title Category Hits Rating Vote
1 Protoport Personal Firewall Firewall Software 291 0.00 0
2 Host Security Personal Firewall Software 1313 0.00 0
3 Outpost Firewall 50 Business License Firewall Software 794 0.00 0
4 Armor2net Personal Firewall Firewall Software 1233 0.00 0
5 Safe Zone - Minute Personal Firewall Firewall Software 783 0.00 0
6 InJoy Firewall Firewall Software 694 0.00 0
7 PC Security Suite Firewall Software 1030 0.00 0
8 FlamingWall Firewall Software 235 0.00 0
9 VisNetic Firewall Firewall Software 963 0.00 0
10 Protoport Firewall Firewall Software 517 0.00 0

Category: Proxy Software
Rank Title Category Hits Rating Vote
1 ViPNet TUNNEL Proxy Software 1362 7.00 1
2 Super Proxy Helper(Business license) Proxy Software 638 0.00 0
3 Super Proxy Helper(Site license) Proxy Software 870 0.00 0
4 Internet Secure Tunneling Proxy Software 622 0.00 0
5 Internet Secure Tunneling_ Proxy Software 575 0.00 0
6 Proxy Changer for Internet Explorer Proxy Software 757 0.00 0
7 iPig VPN Server PRO Edition Proxy Software 911 0.00 0
8 Proxy Finder Pro Proxy Software 409 0.00 0
9 IRC Proxy Search Proxy Software 885 0.00 0
10 007 Proxy Finder Proxy Software 897 0.00 0

Category: Password Management
Rank Title Category Hits Rating Vote
1 Passwords & Keys Password Management 377 0.00 0
2 Personal Passworder Deluxe Password Management 438 0.00 0
3 Folder Password Guard Password Management 829 0.00 0
4 Easy Password Storage Password Management 230 0.00 0
5 Advanced HTML Encrypt and Password Protect Password Management 527 0.00 0
6 Password Architect Password Management 280 0.00 0
7 Folder Password Expert Password Management 925 0.00 0
8 Password Tracker Deluxe Password Management 912 0.00 0
9 SecureNote Password Management 212 0.00 0
10 SecureWord Password Management 900 0.00 0

Category: Password Recovery
Rank Title Category Hits Rating Vote
1 Office Multi-document Password Cracker Password Recovery 1002 0.00 0
2 Anti-Secure Ultimate Password Recovery Password Recovery 818 0.00 0
3 FTP Password Recovery Master Password Recovery 513 0.00 0
4 Outlook Password Recovery Master Password Recovery 298 0.00 0
5 Atomic PST Password Recovery Password Recovery 136 0.00 0
6 MS Access 2000 Password Recovery Password Recovery 407 0.00 0
7 Password Revealer Password Recovery 562 0.00 0
8 Internet Explorer Password Recovery Master Password Recovery 882 0.00 0
9 MS Backup Password Recovery Password Recovery 1086 0.00 0
10 7tools Password Cleaner 2.x Password Recovery 912 0.00 0

Category: Backup Software
Rank Title Category Hits Rating Vote
1 SynchronEX File Synchronizer, Backup/FTP Backup Software 189 10.00 1
2 Backup Boomerang Backup Software 208 0.00 0
3 DVDXCopy XPress Backup Software 616 0.00 0
4 UniversalRestore for Acronis TrueImage Workstation Backup Software 1071 0.00 0
5 Okoker CD&DVD Burner Backup Software 1015 0.00 0
6 Handy Backup Backup Software 557 0.00 0
7 Firestreamer-RM Backup Software 725 0.00 0
8 Driver Magician Backup Software 806 0.00 0
9 FileBack PC 4.0 - Enterprise Edition Backup Software 1125 0.00 0
10 Outlook Express Backup Plus Backup Software 904 0.00 0

Category: Performance Boosters
Rank Title Category Hits Rating Vote
1 WinBoost Site License Performance Boosters 514 0.00 0
2 Cleaner Kit Performance Boosters 711 0.00 0
3 HDD Temperature Pro Performance Boosters 128 0.00 0
4 RamActive Performance Boosters 354 0.00 0
5 Shutdown Lock Performance Boosters 606 0.00 0
6 Healthy Computer Club Membership Performance Boosters 1086 0.00 0
7 Clean Assistant Performance Boosters 277 0.00 0
8 ProcTune (desktop edition) Performance Boosters 1118 0.00 0
9 Magic Speed Performance Boosters 168 0.00 0
10 SIW - Business Version Performance Boosters 988 0.00 0

Category: Online Privacy and Anonymity
Rank Title Category Hits Rating Vote
1 Acronis Drive Cleanser 6.0 Online Privacy and Anonymity 676 0.00 0
2 DialGuard Online Privacy and Anonymity 564 0.00 0
3 StopPop.net Online Privacy and Anonymity 354 0.00 0
4 NETDADI PC CONTROL SYSTEM AND INTERNET FILTER Online Privacy and Anonymity 1107 0.00 0
5 Act History & Pop up Killer & Web Content Filter Online Privacy and Anonymity 828 0.00 0
6 Total Shield Tracks Cleaner Online Privacy and Anonymity 853 0.00 0
7 Internet Tracks Washer Online Privacy and Anonymity 119 0.00 0
8 Total Privacy Online Privacy and Anonymity 166 0.00 0
9 Mil Shield Online Privacy and Anonymity 458 0.00 0
10 Ultimate Pop-up Blocker Online Privacy and Anonymity 470 0.00 0

Category: Monitoring Software
Rank Title Category Hits Rating Vote
1 CenvoRox File Monitor Monitoring Software 182 10.00 1
2 Upgrade to new product ($59.95 PC Acme) Monitoring Software 736 0.00 0
3 Computer Monitor Keylogger Monitoring Software 159 0.00 0
4 Boss Everyware Monitoring Software 260 0.00 0
5 SpyLock 3.0 Monitoring Software 300 0.00 0
6 Spytech PrivacyAgent Monitoring Software 192 0.00 0
7 SpyAnywhere Stealth Edition Monitoring Software 509 0.00 0
8 SpyAgent Stealth Edition Monitoring Software 445 0.00 0
9 SpyMyPC Monitoring Software 312 0.00 0
10 Advanced Anti Spy Monitoring Software 870 0.00 0

Category: Content Filtering Software
Rank Title Category Hits Rating Vote
1 Active Wall Free Edtion Content Filtering Software 264 10.00 1
2 NetDogSoft Internet Porn Filter Content Filtering Software 225 0.00 0
3 Internet Security Tweak Pro Content Filtering Software 652 0.00 0
4 Kid Filter Content Filtering Software 929 0.00 0
5 Pop-Up Blocker Shot Content Filtering Software 173 0.00 0
6 Max Secure Content Audit Enterprise Content Filtering Software 890 0.00 0
7 Web surfing time lock for children Content Filtering Software 272 0.00 0
8 Dekart Logon Content Filtering Software 998 0.00 0
9 User Time Administrator Content Filtering Software 770 0.00 0
10 WinForcer Content Filtering Software 675 0.00 0

Category: FTP Software
Rank Title Category Hits Rating Vote
1 AbleFTP 7 FTP Software 390 0.00 0
2 Jildi FTP FTP Software 332 0.00 0
3 SoftX FTP Client FTP Software 652 0.00 0
4 Broker 6 FTP Software 518 0.00 0
5 FTP Navigator FTP Software 674 0.00 0
6 AtomicRobot.com FTP for Windows FTP Software 1002 0.00 0
7 AutoFTP Service FTP Software 1076 0.00 0
8 Abacre Web Site Uploader FTP Software 633 0.00 0
9 FTPCaptain FTP Software 180 0.00 0
10 FTP Explorer v1.01 FTP Software 380 0.00 0

Category: Email Software
Rank Title Category Hits Rating Vote
1 AntiSpam Sniper Pro Email Software 357 10.00 1
2 ABC Outlook Express Backup Email Software 262 0.00 0
3 Custom payment link for MailYouLike Email Software 447 0.00 0
4 My Voice Email Email Software 593 0.00 0
5 E-Card Xpress (Trialware Edition) Email Software 672 0.00 0
6 Outlook Picture Extractor Email Software 344 0.00 0
7 Outlook Attachments Email Software 309 0.00 0
8 SpamAgent Email Software 851 0.00 0
9 stopespam Email Software 333 0.00 0
10 Maxbulk Mailer Email Software 221 0.00 0

Category: Network Utilities
Rank Title Category Hits Rating Vote
1 NetworkShield Firewall 2 years Upd. Subscription Network Utilities 366 0.00 0
2 Bandwidth Patrol Network Utilities 569 0.00 0
3 CommTraffic Pro Network Utilities 685 0.00 0
4 Gate-and-Way RAS Network Utilities 527 0.00 0
5 MSN Monitor & Sniffer Network Utilities 188 0.00 0
6 DreamSys Server Monitor Network Utilities 152 0.00 0
7 Remote Control Pro (1 PC license) Network Utilities 542 0.00 0
8 LAN Search PRO Network Utilities 303 0.00 0
9 SoftPerfect Network Protocol Analyzer Network Utilities 623 0.00 0
10 Disk Auditor Net Network Utilities 989 0.00 0

Category: File Management
Rank Title Category Hits Rating Vote
1 Dupe Checker File Management 268 0.00 0
2 DiskCleaner Standard File Management 414 0.00 0
3 WinNavigator File Management 903 0.00 0
4 Advanced Space Hunter File Management 75 0.00 0
5 Guaranteed PDF Decryptor (GuaPDF) File Management 900 0.00 0
6 BlindWrite File Management 361 0.00 0
7 Media Doctor Pro File Management 168 0.00 0
8 Recover My Files Data Recovery Software File Management 362 0.00 0
9 Twins File Merger File Management 919 0.00 0
10 BatchRename Pro File Management 231 0.00 0

Category: Encryption & Compression
Rank Title Category Hits Rating Vote
1 Secure Hive Encryption & Compression 177 10.00 1
2 ByteShift File Encryption & Compression Encryption & Compression 329 0.00 0
3 Private Notetaker Encryption & Compression 886 0.00 0
4 Stealth Storage Encryption & Compression 1061 0.00 0
5 Illusion Encryption & Compression 891 0.00 0
6 DigiSecret Lite Encryption & Compression 648 0.00 0
7 PrimaSoft Encryption Service Edition Encryption & Compression 134 0.00 0
8 Advanced Encryption Package Encryption & Compression 300 0.00 0
9 HandyCrypto Encryption & Compression 568 0.00 0
10 FDCrypto Encryption & Compression 193 0.00 0

Category: Security Shielding
Rank Title Category Hits Rating Vote
1 PeopleLock&Commander Security Shielding 128 0.00 0
2 Privacy Safe and Protect Folder Security Shielding 372 0.00 0
3 SecureWallet Security Shielding 546 0.00 0
4 SafeSystem Security Shielding 226 0.00 0
5 Dark Files Security Shielding 684 0.00 0
6 DiskScience Security Shielding 1005 0.00 0
7 SecurityWorks Security Shielding 435 0.00 0
8 Real Registry Protector Security Shielding 444 0.00 0
9 File Securer software Security Shielding 987 0.00 0
10 XP-Protector Security Shielding 1054 0.00 0

Category: Audio / Video Converter
Rank Title Category Hits Rating Vote
1 Perfect Sound Recorder Video Converter 152 0.00 0
2 ALO AVI MPEG WMV 3GP MP4 iPod PSP Converter 2007 Video Converter 274 0.00 0
3 Power RM AVI MPG VCD WMV Converter Video Converter 303 0.00 0
4 Fast RM to MP3 Converter Video Converter 266 0.00 0
5 Jesterware DVD to iPod Video Converter 190 0.00 0
6 Streaming Audio Studio Video Converter 205 0.00 0
7 ALO Power Audio Converter 2007 Video Converter 177 0.00 0
8 iWellsoft 3GP Video Converter Video Converter 171 0.00 0
9 iWellSoft Video To iPod MP4 Converter Video Converter 146 0.00 0
10 iWellsoft Video to PSP Converter Video Converter 146 0.00 0

Category: Sniffers
Rank Title Category Hits Rating Vote
1 Etherscan Analyzer Sniffers 405 0.00 0
2 HttpDetect (EffeTech HTTP Sniffer) Sniffers 752 0.00 0
3 Trivial Proxy Sniffers 602 0.00 0
4 ASniffer Pro Sniffers 1017 0.00 0

Category: Internet
Rank Title Category Hits Rating Vote
1 Link Commander Browser Plugins 658 0.00 0
2 IE Screenshot Browser Plugins 359 0.00 0
3 RFC Browser Standard Edition Browser Plugins 733 0.00 0
4 Handy Submit Browser Plugins 456 0.00 0
5 Lively TopSites Browser Browser Plugins 434 0.00 0
6 Internet Organizer Deluxe Browser Plugins 274 0.00 0
7 HTML Elements Browser Plugins 822 0.00 0
8 RIPPopUps Browser Plugins 1089 0.00 0
9 Popup Remover Browser Plugins 1055 0.00 0
10 IE Bar Browser Plugins 820 0.00 0

Category: Chat Tools
Rank Title Category Hits Rating Vote
1 LanTalk NET Chat Tools 571 0.00 0
2 Farm Animal Sounds - MorphVOX Add-on Chat Tools 705 0.00 0
3 CoolPopup Chat Tools 797 0.00 0
4 Live Help and Monitoring Chat Tools 285 0.00 0
5 Calling-Us Standard ISDN-Suite Chat Tools 698 0.00 0
6 MyOneLink Prof Plus - Win2K Chat Tools 505 0.00 0
7 MBS NetSaver Chat Tools 873 0.00 0
8 ICQ Sniffer Chat Tools 804 0.00 0
9 VoiceCall Chat Tools 423 0.00 0
10 Audio Caller ID Chat Tools 759 0.00 0

Category: Graphic Converters
Rank Title Category Hits Rating Vote
1 *Spherical Panorama SP_SC Converter Graphic Converters 906 0.00 0
2 RasterVect Graphic Converters 301 0.00 0
3 RawConverter Graphic Converters 1071 0.00 0
4 Smart Converter Graphic Converters 1074 0.00 0
5 QuickResizer Graphic Converters 1031 0.00 0
6 ReaConverter Pro edition Graphic Converters 1090 0.00 0
7 TotalImageConverter Graphic Converters 1065 0.00 0
8 Icon to Any Graphic Converters 216 0.00 0
9 Image Converter & Resizer Graphic Converters 550 0.00 0
10 Sib Image Viewer Graphic Converters 464 0.00 0

Category: System Utilities
Rank Title Category Hits Rating Vote
1 MicroNotes 2002 System Utilities 810 0.00 0
2 CompuApps OnBelay V1 for MAC OS Classic (8.6 &9.x) System Utilities 312 0.00 0
3 ResumeGrabber Standard System Utilities 116 0.00 0
4 StickyNote System Utilities 355 0.00 0
5 PDF Converter Pro System Utilities 457 0.00 0
6 AccRepair DS2 2004 for Microsoft FrontPage (Windows 95/98/Me/NT/2000/XP) System Utilities 767 0.00 0
7 Spotmau PowerSuite 2007 System Utilities 960 0.00 0
8 Max File Shredder System Utilities 917 0.00 0
9 Surfer Tools System Utilities 1122 0.00 0
10 PDA SOFTWARE COLLECTION System Utilities 338 0.00 0