Displayed by: Hits
Category: Antispyware
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | AnVir Security Suite | Antispyware | 1493 | 0.00 | 0 |
| 2 | Anti Spyware - Spy Noose | Antispyware | 1171 | 0.00 | 0 |
| 3 | FiveStar PopUp Blocker | Antispyware | 1131 | 0.00 | 0 |
| 4 | Software Oasis Spyware & Pop-Up Utility | Antispyware | 1120 | 0.00 | 0 |
| 5 | Spyware Detector US | Antispyware | 1074 | 0.00 | 0 |
| 6 | Pop Up Killa Pro 10.0 w/ Ip Blocker, Pop Up Zapper | Antispyware | 1070 | 0.00 | 0 |
| 7 | No Popup | Antispyware | 1051 | 0.00 | 0 |
| 8 | AntiSpywareplus | Antispyware | 1043 | 0.00 | 0 |
| 9 | ImVajra Spyware Remover | Antispyware | 1026 | 0.00 | 0 |
| 10 | Outpost Firewall Pro3.5 | Antispyware | 1019 | 0.00 | 0 |
Category: Antivirus
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | AnVir Virus Destroyer | Antivirus | 2430 | 0.00 | 0 |
| 2 | Kaspersky Anti-Virus 7.0 (10 licenses) | Antivirus | 1666 | 0.00 | 0 |
| 3 | Kaspersky Internet Security 7.0 (3 licenses) | Antivirus | 1596 | 0.00 | 0 |
| 4 | F-PROT AntiVirus for Home Users | Antivirus | 1234 | 0.00 | 0 |
| 5 | Mamaloes Malware Scanner | Antivirus | 1138 | 0.00 | 0 |
| 6 | Anti-Hacker Expert | Antivirus | 1115 | 0.00 | 0 |
| 7 | Kaspersky Anti-Virus 6.0 | Antivirus | 1114 | 0.00 | 0 |
| 8 | Protector Plus Anti-virus software for NetWare. | Antivirus | 1108 | 0.00 | 0 |
| 9 | Kaspersky Anti-Virus 7.0 (3 licenses) | Antivirus | 1096 | 0.00 | 0 |
| 10 | Site licence- PC DoorGuard | Antivirus | 1095 | 0.00 | 0 |
Category: Multimedia / Desktop / Games
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Descargar Ares Regular 2.0.9 | Applications | 3528 | 0.00 | 0 |
| 2 | Alien Shooter - Fight For Life | Action | 1774 | 0.00 | 0 |
| 3 | Alien Shooter 2 | Action | 1396 | 0.00 | 0 |
| 4 | Ultimate Vocabulary 2009 Upgrade | Language | 1306 | 0.00 | 0 |
| 5 | Electrical Symbol Library (Windows 95/98/NT/2000/XP) | Design Software | 1305 | 0.00 | 0 |
| 6 | (S10-100) SNIA Storage Network Foundations Guide | Professional Books | 1207 | 0.00 | 0 |
| 7 | Icon Craft | Icons & Icon Tools | 1156 | 0.00 | 0 |
| 8 | BitTorrent Acceleration Patch | MP3 Search Tools | 1148 | 0.00 | 0 |
| 9 | WMF Viewer for Mac | Design Software | 1148 | 0.00 | 0 |
| 10 | EXELock | Kids & Parenting | 1146 | 0.00 | 0 |
Category: Firewall Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Host Security Personal | Firewall Software | 1313 | 0.00 | 0 |
| 2 | Armor2net Personal Firewall | Firewall Software | 1233 | 0.00 | 0 |
| 3 | Leviathan PC Firewall | Firewall Software | 1158 | 0.00 | 0 |
| 4 | Ashampoo Firewall Pro | Firewall Software | 1137 | 0.00 | 0 |
| 5 | Personal Firewall | Firewall Software | 1115 | 0.00 | 0 |
| 6 | PC Security Suite | Firewall Software | 1030 | 0.00 | 0 |
| 7 | VisNetic Firewall | Firewall Software | 963 | 0.00 | 0 |
| 8 | Xeon Personal Firewall | Firewall Software | 926 | 0.00 | 0 |
| 9 | Wallix Pro | Firewall Software | 832 | 0.00 | 0 |
| 10 | Outpost Firewall 50 Business License | Firewall Software | 794 | 0.00 | 0 |
Category: Proxy Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | ViPNet TUNNEL | Proxy Software | 1362 | 7.00 | 1 |
| 2 | SP Dialer | Proxy Software | 1133 | 0.00 | 0 |
| 3 | iPig VPN Server PRO Edition | Proxy Software | 911 | 0.00 | 0 |
| 4 | 007 Proxy Finder | Proxy Software | 897 | 0.00 | 0 |
| 5 | IRC Proxy Search | Proxy Software | 885 | 0.00 | 0 |
| 6 | Super Proxy Helper(Site license) | Proxy Software | 870 | 0.00 | 0 |
| 7 | Proxy Changer for Internet Explorer | Proxy Software | 757 | 0.00 | 0 |
| 8 | Super Proxy Helper(Business license) | Proxy Software | 638 | 0.00 | 0 |
| 9 | Internet Secure Tunneling | Proxy Software | 622 | 0.00 | 0 |
| 10 | Internet Secure Tunneling_ | Proxy Software | 575 | 0.00 | 0 |
Category: Password Management
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Password Door | Password Management | 1254 | 0.00 | 0 |
| 2 | Outlook Express Security | Password Management | 1150 | 0.00 | 0 |
| 3 | Passwords Base | Password Management | 1118 | 0.00 | 0 |
| 4 | 1-Click SignupShield Suite | Password Management | 1105 | 0.00 | 0 |
| 5 | X2Net WebCompiler | Password Management | 1098 | 0.00 | 0 |
| 6 | Private Pix | Password Management | 1093 | 0.00 | 0 |
| 7 | PassMonster | Password Management | 1051 | 0.00 | 0 |
| 8 | LockGear Enterprise | Password Management | 1047 | 0.00 | 0 |
| 9 | Password Saver for PocketPC | Password Management | 1047 | 0.00 | 0 |
| 10 | IDBOOK@Pro | Password Management | 1008 | 0.00 | 0 |
Category: Password Recovery
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Atomic RAR Password Recovery | Password Recovery | 2011 | 0.00 | 0 |
| 2 | PDF Password Cracker Pro | Password Recovery | 1153 | 0.00 | 0 |
| 3 | MS Backup Password Recovery | Password Recovery | 1086 | 0.00 | 0 |
| 4 | MS Money Password Recovery | Password Recovery | 1027 | 0.00 | 0 |
| 5 | Ace Password Sniffer | Password Recovery | 1015 | 0.00 | 0 |
| 6 | ActMon Password Recovery XP | Password Recovery | 1011 | 0.00 | 0 |
| 7 | Office Multi-document Password Cracker | Password Recovery | 1002 | 0.00 | 0 |
| 8 | VBA Password Recovery Master | Password Recovery | 998 | 0.00 | 0 |
| 9 | Word Password Recovery Master | Password Recovery | 979 | 0.00 | 0 |
| 10 | Password Anti-Peeking | Password Recovery | 916 | 0.00 | 0 |
Category: Backup Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | FileBack PC 4.0 - Enterprise Edition | Backup Software | 1125 | 0.00 | 0 |
| 2 | Back Up Pro w/ File Splitter | Backup Software | 1118 | 0.00 | 0 |
| 3 | FoolProof Backup! | Backup Software | 1117 | 0.00 | 0 |
| 4 | Open File Backup | Backup Software | 1108 | 0.00 | 0 |
| 5 | FileBack PC 4.0 - Home Edition | Backup Software | 1105 | 0.00 | 0 |
| 6 | Static Windows Live Mail Backup | Backup Software | 1102 | 0.00 | 0 |
| 7 | Allway Sync | Backup Software | 1090 | 0.00 | 0 |
| 8 | Rec CD | Backup Software | 1085 | 0.00 | 0 |
| 9 | UniversalRestore for Acronis TrueImage Workstation | Backup Software | 1071 | 0.00 | 0 |
| 10 | Image for DOS/Linux | Backup Software | 1057 | 0.00 | 0 |
Category: Performance Boosters
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | AnVir Task Manager | Performance Boosters | 1171 | 0.00 | 0 |
| 2 | Registry First Aid Platinum | Performance Boosters | 1150 | 0.00 | 0 |
| 3 | eXtended Task Manager (64-bit Enterprise Edition) | Performance Boosters | 1131 | 0.00 | 0 |
| 4 | User Manager Assistant | Performance Boosters | 1131 | 0.00 | 0 |
| 5 | MemoryBoost | Performance Boosters | 1123 | 0.00 | 0 |
| 6 | ProcTune (desktop edition) | Performance Boosters | 1118 | 0.00 | 0 |
| 7 | Registry Help Pro | Performance Boosters | 1096 | 0.00 | 0 |
| 8 | Tweak Genie | Performance Boosters | 1089 | 0.00 | 0 |
| 9 | Healthy Computer Club Membership | Performance Boosters | 1086 | 0.00 | 0 |
| 10 | Registry Vaccine | Performance Boosters | 1085 | 0.00 | 0 |
Category: Online Privacy and Anonymity
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Privacy Eraser Pro | Online Privacy and Anonymity | 1123 | 0.00 | 0 |
| 2 | NETDADI PC CONTROL SYSTEM AND INTERNET FILTER | Online Privacy and Anonymity | 1107 | 0.00 | 0 |
| 3 | FlashClean | Online Privacy and Anonymity | 1106 | 0.00 | 0 |
| 4 | 1st Files Privacy Tool | Online Privacy and Anonymity | 1101 | 0.00 | 0 |
| 5 | The Panic Button - Privacy Software | Online Privacy and Anonymity | 1101 | 0.00 | 0 |
| 6 | CleanIT | Online Privacy and Anonymity | 1093 | 0.00 | 0 |
| 7 | AccountLogon | Online Privacy and Anonymity | 1091 | 0.00 | 0 |
| 8 | Privacy Killer | Online Privacy and Anonymity | 1083 | 0.00 | 0 |
| 9 | WebFilter | Online Privacy and Anonymity | 1067 | 0.00 | 0 |
| 10 | Private Session 4 IE | Online Privacy and Anonymity | 1067 | 0.00 | 0 |
Category: Monitoring Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | iMonitorPC Home with Online Monitoring | Monitoring Software | 1360 | 0.00 | 0 |
| 2 | IamBigBrother Spy Software | Monitoring Software | 1143 | 0.00 | 0 |
| 3 | The PC Detective Pro (1 User) | Monitoring Software | 1136 | 0.00 | 0 |
| 4 | Total Spy | Monitoring Software | 1113 | 0.00 | 0 |
| 5 | ActMon Computer Monitoring *Home Edition* | Monitoring Software | 1106 | 0.00 | 0 |
| 6 | The PC Detective Pro (2-10 Users) | Monitoring Software | 1080 | 0.00 | 0 |
| 7 | IMBoss IM Sniffer Monitor (Professional License) | Monitoring Software | 1068 | 0.00 | 0 |
| 8 | Teen Minder | Monitoring Software | 1067 | 0.00 | 0 |
| 9 | BlazingTools Secure Office | Monitoring Software | 1065 | 0.00 | 0 |
| 10 | MSN Chat Monitor | Monitoring Software | 1055 | 0.00 | 0 |
Category: Content Filtering Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Hi-PageDustman | Content Filtering Software | 1068 | 0.00 | 0 |
| 2 | Hitware Companion | Content Filtering Software | 1045 | 0.00 | 0 |
| 3 | Affiliate Defender | Content Filtering Software | 1037 | 0.00 | 0 |
| 4 | Dekart Logon | Content Filtering Software | 998 | 0.00 | 0 |
| 5 | Zap Internet Safety | Content Filtering Software | 998 | 0.00 | 0 |
| 6 | Advanced Parental Control | Content Filtering Software | 985 | 0.00 | 0 |
| 7 | ChildWebGuardian | Content Filtering Software | 950 | 0.00 | 0 |
| 8 | Kid Filter | Content Filtering Software | 929 | 0.00 | 0 |
| 9 | Max Secure Content Audit Enterprise | Content Filtering Software | 890 | 0.00 | 0 |
| 10 | Website Firewall | Content Filtering Software | 861 | 0.00 | 0 |
Category: FTP Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | CyD FTP Client XP + CyD HTML Editor | FTP Software | 1200 | 0.00 | 0 |
| 2 | FTP Client | FTP Software | 1155 | 0.00 | 0 |
| 3 | FTPRush | FTP Software | 1133 | 0.00 | 0 |
| 4 | EmFTP Standard | FTP Software | 1123 | 0.00 | 0 |
| 5 | FtpRight FTP Client | FTP Software | 1112 | 0.00 | 0 |
| 6 | Flash FTP Server | FTP Software | 1093 | 0.00 | 0 |
| 7 | AutoFTP Service | FTP Software | 1076 | 0.00 | 0 |
| 8 | HyperFTP | FTP Software | 1058 | 0.00 | 0 |
| 9 | FTP Explorer 5641-4 | FTP Software | 1011 | 0.00 | 0 |
| 10 | WinFtp Client | FTP Software | 1004 | 0.00 | 0 |
Category: Email Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | SnugServer | Email Software | 1139 | 0.00 | 0 |
| 2 | Bulk Email mailer | Email Software | 1123 | 0.00 | 0 |
| 3 | SendMail | Email Software | 1114 | 0.00 | 0 |
| 4 | SpamWeed for POP3 | Email Software | 1108 | 0.00 | 0 |
| 5 | Webmail Retriever for Hotmail | Email Software | 1106 | 0.00 | 0 |
| 6 | Extra Dialer Lite | Email Software | 1104 | 0.00 | 0 |
| 7 | SpamGunner | Email Software | 1098 | 0.00 | 0 |
| 8 | Night Skin | Email Software | 1094 | 0.00 | 0 |
| 9 | SpamEater Pro | Email Software | 1091 | 0.00 | 0 |
| 10 | Desktop Fay | Email Software | 1091 | 0.00 | 0 |
Category: Network Utilities
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Multi-screen Remote Desktop(MSRD) | Network Utilities | 1118 | 0.00 | 0 |
| 2 | IPSwitcher Professional | Network Utilities | 1113 | 0.00 | 0 |
| 3 | Whaddayagot Pro 2003 | Network Utilities | 1100 | 0.00 | 0 |
| 4 | Net Tools 2001 | Network Utilities | 1099 | 0.00 | 0 |
| 5 | DncVista | Network Utilities | 1093 | 0.00 | 0 |
| 6 | Remote Task Manager | Network Utilities | 1086 | 0.00 | 0 |
| 7 | Ariolic PopupMe | Network Utilities | 1064 | 0.00 | 0 |
| 8 | Net Orbit | Network Utilities | 1059 | 0.00 | 0 |
| 9 | P-Ping Tools | Network Utilities | 1055 | 0.00 | 0 |
| 10 | jab:Phone Employee Phone Directory | Network Utilities | 1051 | 0.00 | 0 |
Category: File Management
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Desktop Security Rx | File Management | 1133 | 0.00 | 0 |
| 2 | TransMac | File Management | 1125 | 0.00 | 0 |
| 3 | PDF Text Converter | File Management | 1124 | 0.00 | 0 |
| 4 | DiskDeleter | File Management | 1122 | 0.00 | 0 |
| 5 | PAL e-Shredder | File Management | 1120 | 0.00 | 0 |
| 6 | MultiWin 2 Upgrade | File Management | 1115 | 0.00 | 0 |
| 7 | Blancco - Lite | File Management | 1106 | 0.00 | 0 |
| 8 | STG FolderPrint Plus | File Management | 1103 | 0.00 | 0 |
| 9 | EASEUS Data Recovery Wizard | File Management | 1095 | 0.00 | 0 |
| 10 | FileFindString by Sophtware Kode Werks | File Management | 1092 | 0.00 | 0 |
Category: Encryption & Compression
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | [FireLion] Portable Key | Encryption & Compression | 1182 | 0.00 | 0 |
| 2 | PDG Archivarius | Encryption & Compression | 1171 | 0.00 | 0 |
| 3 | Private Encryptor | Encryption & Compression | 1124 | 0.00 | 0 |
| 4 | Sparkle SWF Optimizer | Encryption & Compression | 1119 | 0.00 | 0 |
| 5 | SDR Locker | Encryption & Compression | 1109 | 0.00 | 0 |
| 6 | Disguise | Encryption & Compression | 1098 | 0.00 | 0 |
| 7 | m9P Zipper XT | Encryption & Compression | 1091 | 0.00 | 0 |
| 8 | Easy Pdf Publisher Personal | Encryption & Compression | 1085 | 0.00 | 0 |
| 9 | Stealth Storage | Encryption & Compression | 1061 | 0.00 | 0 |
| 10 | Stonebroom ZipBack Pro | Encryption & Compression | 1049 | 0.00 | 0 |
Category: Security Shielding
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | LockDown My Computer | Security Shielding | 1121 | 0.00 | 0 |
| 2 | GoldTach Pro | Security Shielding | 1105 | 0.00 | 0 |
| 3 | FaceCode | Security Shielding | 1101 | 0.00 | 0 |
| 4 | Internet Lock | Security Shielding | 1065 | 0.00 | 0 |
| 5 | User Time Control Center | Security Shielding | 1055 | 0.00 | 0 |
| 6 | XP-Protector | Security Shielding | 1054 | 0.00 | 0 |
| 7 | Maxion Spy Killer | Security Shielding | 1033 | 0.00 | 0 |
| 8 | Mouse Trap | Security Shielding | 1028 | 0.00 | 0 |
| 9 | PC Security | Security Shielding | 1008 | 0.00 | 0 |
| 10 | Blancco - Pro | Security Shielding | 1006 | 0.00 | 0 |
Category: Audio / Video Converter
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | iSkysoft Video to Audio Converter for Mac | Video Converter | 1177 | 0.00 | 0 |
| 2 | Altdo Video to AVI WMV DVD Converter&Burner | Video Converter | 1149 | 0.00 | 0 |
| 3 | Ultra Video Converter | Video Converter | 1140 | 0.00 | 0 |
| 4 | Amadis AVI/WMV/MPEG/MOV/SWF/FLV Video Converter | Video Converter | 1132 | 0.00 | 0 |
| 5 | Nevo Audio Splitter | Video Converter | 1125 | 0.00 | 0 |
| 6 | Pop DVD To MP4 Converter | Video Converter | 1124 | 0.00 | 0 |
| 7 | Okoker Audio Recorder&Editor | Video Converter | 1111 | 0.00 | 0 |
| 8 | Magicbit iPod video converter | Video Converter | 1106 | 0.00 | 0 |
| 9 | Aimersoft MP4 Converter Suite | Video Converter | 1100 | 0.00 | 0 |
| 10 | Sothink SWF to Video Converter | Video Converter | 1099 | 0.00 | 0 |
Category: Sniffers
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | ASniffer Pro | Sniffers | 1017 | 0.00 | 0 |
| 2 | HttpDetect (EffeTech HTTP Sniffer) | Sniffers | 752 | 0.00 | 0 |
| 3 | Trivial Proxy | Sniffers | 602 | 0.00 | 0 |
| 4 | Etherscan Analyzer | Sniffers | 405 | 0.00 | 0 |
Category: Internet
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | DishNetPC Satellite TV on PC Software Bundle | Internet | 1303 | 0.00 | 0 |
| 2 | Sothink Web Video Downloader for Firefox | Browser Plugins | 1171 | 0.00 | 0 |
| 3 | LiveCams Planet | Browser Plugins | 1135 | 0.00 | 0 |
| 4 | Izaxon NextPhase | Tools & Utilities | 1126 | 0.00 | 0 |
| 5 | Arkalys WebSite Whois | Tools & Utilities | 1126 | 0.00 | 0 |
| 6 | VideoBatcher Module | Internet | 1125 | 0.00 | 0 |
| 7 | PHP CREATE & SHARE | Tools & Utilities | 1123 | 0.00 | 0 |
| 8 | WAP Proof 2007 Lite | Browser Plugins | 1118 | 0.00 | 0 |
| 9 | InstantGet | Download Managers | 1111 | 0.00 | 0 |
| 10 | YouTube Download Studio | Download Managers | 1111 | 0.00 | 0 |
Category: Chat Tools
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Creatures Of Darkness - MorphVOX Add-on | Chat Tools | 1123 | 0.00 | 0 |
| 2 | Affiliate Customizier (Master Resale Rights) | Chat Tools | 1114 | 0.00 | 0 |
| 3 | IMSpeak! | Chat Tools | 1103 | 0.00 | 0 |
| 4 | Radmin Communication Server | Chat Tools | 1093 | 0.00 | 0 |
| 5 | ChatInFlash HelpDeskInFlash ShoutBoxInFlash all 12 | Chat Tools | 1076 | 0.00 | 0 |
| 6 | Panda Future Connection | Chat Tools | 1067 | 0.00 | 0 |
| 7 | Cute Organizer + VoiceCall | Chat Tools | 1056 | 0.00 | 0 |
| 8 | NetChat | Chat Tools | 1053 | 0.00 | 0 |
| 9 | AV VoizGame | Chat Tools | 1019 | 0.00 | 0 |
| 10 | VOIP Phone Buddy for SKYPE | Chat Tools | 1004 | 0.00 | 0 |
Category: Graphic Converters
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | CoffeeCup PixConverter | Graphic Converters | 1139 | 0.00 | 0 |
| 2 | ReaConverter Pro edition | Graphic Converters | 1090 | 0.00 | 0 |
| 3 | Smart Converter | Graphic Converters | 1074 | 0.00 | 0 |
| 4 | RawConverter | Graphic Converters | 1071 | 0.00 | 0 |
| 5 | TotalImageConverter | Graphic Converters | 1065 | 0.00 | 0 |
| 6 | QuickResizer | Graphic Converters | 1031 | 0.00 | 0 |
| 7 | Advanced Image Viewer and Converter | Graphic Converters | 1014 | 0.00 | 0 |
| 8 | *Spherical Panorama SP_SC Converter | Graphic Converters | 906 | 0.00 | 0 |
| 9 | Ap PDF to Image command line | Graphic Converters | 905 | 0.00 | 0 |
| 10 | Picture Viewer and Converter Suite | Graphic Converters | 883 | 0.00 | 0 |
Category: System Utilities
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | iSysVal Reference | System Utilities | 1141 | 0.00 | 0 |
| 2 | Surfer Tools | System Utilities | 1122 | 0.00 | 0 |
| 3 | Time Synchronization | System Utilities | 1120 | 0.00 | 0 |
| 4 | fax@NET Personal | System Utilities | 1117 | 0.00 | 0 |
| 5 | SYSTRAN Standard 4.0 (English Pack) | System Utilities | 1117 | 0.00 | 0 |
| 6 | Types Popup | System Utilities | 1113 | 0.00 | 0 |
| 7 | CallBlocker | System Utilities | 1106 | 0.00 | 0 |
| 8 | SplitEm | System Utilities | 1098 | 0.00 | 0 |
| 9 | Okoker Internet Accelerator | System Utilities | 1097 | 0.00 | 0 |
| 10 | VITO Oscilloscope | System Utilities | 1095 | 0.00 | 0 |




