Displayed by: Hits
Category: Antispyware
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | AnVir Security Suite | Antispyware | 1074 | 0.00 | 0 |
| 2 | FiveStar PopUp Blocker | Antispyware | 1048 | 0.00 | 0 |
| 3 | Software Oasis Spyware & Pop-Up Utility | Antispyware | 1037 | 0.00 | 0 |
| 4 | Anti Spyware - Spy Noose | Antispyware | 1036 | 0.00 | 0 |
| 5 | Antispyware | 1002 | 0.00 | 0 | |
| 6 | Spyware Detector US | Antispyware | 997 | 0.00 | 0 |
| 7 | No Popup | Antispyware | 981 | 0.00 | 0 |
| 8 | Pop Up Killa Pro 10.0 w/ Ip Blocker, Pop Up Zapper | Antispyware | 971 | 0.00 | 0 |
| 9 | AntiSpywareplus | Antispyware | 956 | 0.00 | 0 |
| 10 | Outpost Firewall Pro3.5 | Antispyware | 946 | 0.00 | 0 |
Category: Antivirus
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | AnVir Virus Destroyer | Antivirus | 1402 | 0.00 | 0 |
| 2 | Kaspersky Anti-Virus 7.0 (10 licenses) | Antivirus | 1252 | 0.00 | 0 |
| 3 | Kaspersky Internet Security 7.0 (3 licenses) | Antivirus | 1188 | 0.00 | 0 |
| 4 | F-PROT AntiVirus for Home Users | Antivirus | 1144 | 0.00 | 0 |
| 5 | Mamaloes Malware Scanner | Antivirus | 1052 | 0.00 | 0 |
| 6 | Protector Plus Anti-virus software for NetWare. | Antivirus | 1042 | 0.00 | 0 |
| 7 | Kaspersky Anti-Virus 6.0 | Antivirus | 1038 | 0.00 | 0 |
| 8 | Anti-Hacker Expert | Antivirus | 1036 | 0.00 | 0 |
| 9 | Site licence- PC DoorGuard | Antivirus | 1005 | 0.00 | 0 |
| 10 | Kaspersky Anti-Virus 7.0 (3 licenses) | Antivirus | 1005 | 0.00 | 0 |
Category: Multimedia / Desktop / Games
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Descargar Ares Regular 2.0.9 | Applications | 2063 | 0.00 | 0 |
| 2 | Alien Shooter - Fight For Life | Action | 1255 | 0.00 | 0 |
| 3 | Alien Shooter 2 | Action | 1163 | 0.00 | 0 |
| 4 | Electrical Symbol Library (Windows 95/98/NT/2000/XP) | Design Software | 1159 | 0.00 | 0 |
| 5 | (S10-100) SNIA Storage Network Foundations Guide | Professional Books | 1086 | 0.00 | 0 |
| 6 | WMF Viewer for Mac | Design Software | 1077 | 0.00 | 0 |
| 7 | BitTorrent Acceleration Patch | MP3 Search Tools | 1063 | 0.00 | 0 |
| 8 | Quick Macro | Tools & Editors | 1060 | 0.00 | 0 |
| 9 | Icon Craft | Icons & Icon Tools | 1051 | 0.00 | 0 |
| 10 | EXELock | Kids & Parenting | 1048 | 0.00 | 0 |
Category: Firewall Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Host Security Personal | Firewall Software | 1166 | 0.00 | 0 |
| 2 | Armor2net Personal Firewall | Firewall Software | 1112 | 0.00 | 0 |
| 3 | Personal Firewall | Firewall Software | 1031 | 0.00 | 0 |
| 4 | Leviathan PC Firewall | Firewall Software | 966 | 0.00 | 0 |
| 5 | PC Security Suite | Firewall Software | 946 | 0.00 | 0 |
| 6 | Ashampoo Firewall Pro | Firewall Software | 900 | 0.00 | 0 |
| 7 | VisNetic Firewall | Firewall Software | 862 | 0.00 | 0 |
| 8 | Xeon Personal Firewall | Firewall Software | 819 | 0.00 | 0 |
| 9 | Safe Zone - Minute Personal Firewall | Firewall Software | 692 | 0.00 | 0 |
| 10 | Outpost Firewall 50 Business License | Firewall Software | 666 | 0.00 | 0 |
Category: Proxy Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | ViPNet TUNNEL | Proxy Software | 1190 | 7.00 | 1 |
| 2 | SP Dialer | Proxy Software | 871 | 0.00 | 0 |
| 3 | iPig VPN Server PRO Edition | Proxy Software | 816 | 0.00 | 0 |
| 4 | IRC Proxy Search | Proxy Software | 784 | 0.00 | 0 |
| 5 | Super Proxy Helper(Site license) | Proxy Software | 707 | 0.00 | 0 |
| 6 | 007 Proxy Finder | Proxy Software | 689 | 0.00 | 0 |
| 7 | Proxy Changer for Internet Explorer | Proxy Software | 630 | 0.00 | 0 |
| 8 | Internet Secure Tunneling | Proxy Software | 505 | 0.00 | 0 |
| 9 | Super Proxy Helper(Business license) | Proxy Software | 493 | 0.00 | 0 |
| 10 | Internet Secure Tunneling_ | Proxy Software | 474 | 0.00 | 0 |
Category: Password Management
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Password Door | Password Management | 1051 | 0.00 | 0 |
| 2 | Outlook Express Security | Password Management | 1042 | 0.00 | 0 |
| 3 | Passwords Base | Password Management | 1025 | 0.00 | 0 |
| 4 | Private Pix | Password Management | 1015 | 0.00 | 0 |
| 5 | 1-Click SignupShield Suite | Password Management | 1004 | 0.00 | 0 |
| 6 | X2Net WebCompiler | Password Management | 1000 | 0.00 | 0 |
| 7 | PassMonster | Password Management | 993 | 0.00 | 0 |
| 8 | Password Saver for PocketPC | Password Management | 978 | 0.00 | 0 |
| 9 | IDBOOK@Pro | Password Management | 931 | 0.00 | 0 |
| 10 | LockGear Enterprise | Password Management | 926 | 0.00 | 0 |
Category: Password Recovery
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Atomic RAR Password Recovery | Password Recovery | 1479 | 0.00 | 0 |
| 2 | MS Backup Password Recovery | Password Recovery | 1007 | 0.00 | 0 |
| 3 | MS Money Password Recovery | Password Recovery | 955 | 0.00 | 0 |
| 4 | PDF Password Cracker Pro | Password Recovery | 951 | 0.00 | 0 |
| 5 | Ace Password Sniffer | Password Recovery | 933 | 0.00 | 0 |
| 6 | ActMon Password Recovery XP | Password Recovery | 921 | 0.00 | 0 |
| 7 | Office Multi-document Password Cracker | Password Recovery | 918 | 0.00 | 0 |
| 8 | Word Password Recovery Master | Password Recovery | 913 | 0.00 | 0 |
| 9 | VBA Password Recovery Master | Password Recovery | 892 | 0.00 | 0 |
| 10 | Password Anti-Peeking | Password Recovery | 850 | 0.00 | 0 |
Category: Backup Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | FileBack PC 4.0 - Enterprise Edition | Backup Software | 1041 | 0.00 | 0 |
| 2 | Back Up Pro w/ File Splitter | Backup Software | 1037 | 0.00 | 0 |
| 3 | FoolProof Backup! | Backup Software | 1028 | 0.00 | 0 |
| 4 | FileBack PC 4.0 - Home Edition | Backup Software | 1025 | 0.00 | 0 |
| 5 | Open File Backup | Backup Software | 1024 | 0.00 | 0 |
| 6 | Static Windows Live Mail Backup | Backup Software | 1015 | 0.00 | 0 |
| 7 | Rec CD | Backup Software | 1011 | 0.00 | 0 |
| 8 | UniversalRestore for Acronis TrueImage Workstation | Backup Software | 1006 | 0.00 | 0 |
| 9 | Allway Sync | Backup Software | 1000 | 0.00 | 0 |
| 10 | Image for DOS/Linux | Backup Software | 986 | 0.00 | 0 |
Category: Performance Boosters
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Registry First Aid Platinum | Performance Boosters | 1060 | 0.00 | 0 |
| 2 | eXtended Task Manager (64-bit Enterprise Edition) | Performance Boosters | 1047 | 0.00 | 0 |
| 3 | ProcTune (desktop edition) | Performance Boosters | 1040 | 0.00 | 0 |
| 4 | MemoryBoost | Performance Boosters | 1037 | 0.00 | 0 |
| 5 | User Manager Assistant | Performance Boosters | 1032 | 0.00 | 0 |
| 6 | Tweak Genie | Performance Boosters | 1013 | 0.00 | 0 |
| 7 | Healthy Computer Club Membership | Performance Boosters | 1012 | 0.00 | 0 |
| 8 | Registry Vaccine | Performance Boosters | 1011 | 0.00 | 0 |
| 9 | Registry Help Pro | Performance Boosters | 1008 | 0.00 | 0 |
| 10 | Registry Speedup | Performance Boosters | 1004 | 0.00 | 0 |
Category: Online Privacy and Anonymity
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Privacy Eraser Pro | Online Privacy and Anonymity | 1050 | 0.00 | 0 |
| 2 | NETDADI PC CONTROL SYSTEM AND INTERNET FILTER | Online Privacy and Anonymity | 1039 | 0.00 | 0 |
| 3 | The Panic Button - Privacy Software | Online Privacy and Anonymity | 1033 | 0.00 | 0 |
| 4 | FlashClean | Online Privacy and Anonymity | 1033 | 0.00 | 0 |
| 5 | CleanIT | Online Privacy and Anonymity | 1032 | 0.00 | 0 |
| 6 | AccountLogon | Online Privacy and Anonymity | 1030 | 0.00 | 0 |
| 7 | 1st Files Privacy Tool | Online Privacy and Anonymity | 1024 | 0.00 | 0 |
| 8 | Privacy Killer | Online Privacy and Anonymity | 1009 | 0.00 | 0 |
| 9 | Private Session 4 IE | Online Privacy and Anonymity | 1004 | 0.00 | 0 |
| 10 | WebFilter | Online Privacy and Anonymity | 1000 | 0.00 | 0 |
Category: Monitoring Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | iMonitorPC Home with Online Monitoring | Monitoring Software | 1173 | 0.00 | 0 |
| 2 | IamBigBrother Spy Software | Monitoring Software | 1041 | 0.00 | 0 |
| 3 | The PC Detective Pro (1 User) | Monitoring Software | 1038 | 0.00 | 0 |
| 4 | Total Spy | Monitoring Software | 1032 | 0.00 | 0 |
| 5 | ActMon Computer Monitoring *Home Edition* | Monitoring Software | 1019 | 0.00 | 0 |
| 6 | The PC Detective Pro (2-10 Users) | Monitoring Software | 1007 | 0.00 | 0 |
| 7 | BlazingTools Secure Office | Monitoring Software | 1001 | 0.00 | 0 |
| 8 | Teen Minder | Monitoring Software | 1000 | 0.00 | 0 |
| 9 | IMBoss IM Sniffer Monitor (Professional License) | Monitoring Software | 999 | 0.00 | 0 |
| 10 | MSN Chat Monitor | Monitoring Software | 997 | 0.00 | 0 |
Category: Content Filtering Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Hi-PageDustman | Content Filtering Software | 992 | 0.00 | 0 |
| 2 | Affiliate Defender | Content Filtering Software | 978 | 0.00 | 0 |
| 3 | Hitware Companion | Content Filtering Software | 963 | 0.00 | 0 |
| 4 | Zap Internet Safety | Content Filtering Software | 920 | 0.00 | 0 |
| 5 | Advanced Parental Control | Content Filtering Software | 916 | 0.00 | 0 |
| 6 | Dekart Logon | Content Filtering Software | 891 | 0.00 | 0 |
| 7 | ChildWebGuardian | Content Filtering Software | 882 | 0.00 | 0 |
| 8 | Kid Filter | Content Filtering Software | 863 | 0.00 | 0 |
| 9 | Website Firewall | Content Filtering Software | 792 | 0.00 | 0 |
| 10 | TZ Privacy Guard | Content Filtering Software | 767 | 0.00 | 0 |
Category: FTP Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | CyD FTP Client XP + CyD HTML Editor | FTP Software | 1098 | 0.00 | 0 |
| 2 | FTP Client | FTP Software | 1065 | 0.00 | 0 |
| 3 | EmFTP Standard | FTP Software | 1043 | 0.00 | 0 |
| 4 | FTPRush | FTP Software | 1021 | 0.00 | 0 |
| 5 | FtpRight FTP Client | FTP Software | 1019 | 0.00 | 0 |
| 6 | Flash FTP Server | FTP Software | 1009 | 0.00 | 0 |
| 7 | AutoFTP Service | FTP Software | 1007 | 0.00 | 0 |
| 8 | HyperFTP | FTP Software | 996 | 0.00 | 0 |
| 9 | FTP Explorer 5641-4 | FTP Software | 931 | 0.00 | 0 |
| 10 | WinFtp Client | FTP Software | 925 | 0.00 | 0 |
Category: Email Software
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | SnugServer | Email Software | 1058 | 0.00 | 0 |
| 2 | Bulk Email mailer | Email Software | 1051 | 0.00 | 0 |
| 3 | Webmail Retriever for Hotmail | Email Software | 1039 | 0.00 | 0 |
| 4 | SendMail | Email Software | 1039 | 0.00 | 0 |
| 5 | Desktop Fay | Email Software | 1034 | 0.00 | 0 |
| 6 | SpamWeed for POP3 | Email Software | 1033 | 0.00 | 0 |
| 7 | SpamGunner | Email Software | 1033 | 0.00 | 0 |
| 8 | Extra Dialer Lite | Email Software | 1032 | 0.00 | 0 |
| 9 | Night Skin | Email Software | 1019 | 0.00 | 0 |
| 10 | SpamEater Pro | Email Software | 1014 | 0.00 | 0 |
Category: Network Utilities
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | Multi-screen Remote Desktop(MSRD) | Network Utilities | 1046 | 0.00 | 0 |
| 2 | Whaddayagot Pro 2003 | Network Utilities | 1027 | 0.00 | 0 |
| 3 | Net Tools 2001 | Network Utilities | 1023 | 0.00 | 0 |
| 4 | DncVista | Network Utilities | 1016 | 0.00 | 0 |
| 5 | IPSwitcher Professional | Network Utilities | 1012 | 0.00 | 0 |
| 6 | Remote Task Manager | Network Utilities | 1001 | 0.00 | 0 |
| 7 | jab:Phone Employee Phone Directory | Network Utilities | 985 | 0.00 | 0 |
| 8 | P-Ping Tools | Network Utilities | 982 | 0.00 | 0 |
| 9 | Net Orbit | Network Utilities | 981 | 0.00 | 0 |
| 10 | File-O-Scope | Network Utilities | 981 | 0.00 | 0 |
Category: File Management
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | DiskDeleter | File Management | 1048 | 0.00 | 0 |
| 2 | Desktop Security Rx | File Management | 1048 | 0.00 | 0 |
| 3 | TransMac | File Management | 1047 | 0.00 | 0 |
| 4 | PDF Text Converter | File Management | 1043 | 0.00 | 0 |
| 5 | PAL e-Shredder | File Management | 1038 | 0.00 | 0 |
| 6 | Blancco - Lite | File Management | 1034 | 0.00 | 0 |
| 7 | STG FolderPrint Plus | File Management | 1033 | 0.00 | 0 |
| 8 | MultiWin 2 Upgrade | File Management | 1032 | 0.00 | 0 |
| 9 | EASEUS Data Recovery Wizard | File Management | 1027 | 0.00 | 0 |
| 10 | FileFindString by Sophtware Kode Werks | File Management | 1022 | 0.00 | 0 |
Category: Encryption & Compression
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | [FireLion] Portable Key | Encryption & Compression | 1071 | 0.00 | 0 |
| 2 | Sparkle SWF Optimizer | Encryption & Compression | 1040 | 0.00 | 0 |
| 3 | Private Encryptor | Encryption & Compression | 1038 | 0.00 | 0 |
| 4 | m9P Zipper XT | Encryption & Compression | 1031 | 0.00 | 0 |
| 5 | SDR Locker | Encryption & Compression | 1031 | 0.00 | 0 |
| 6 | PDG Archivarius | Encryption & Compression | 1029 | 0.00 | 0 |
| 7 | Easy Pdf Publisher Personal | Encryption & Compression | 1015 | 0.00 | 0 |
| 8 | Disguise | Encryption & Compression | 1013 | 0.00 | 0 |
| 9 | Stealth Storage | Encryption & Compression | 986 | 0.00 | 0 |
| 10 | Stonebroom ZipBack Pro | Encryption & Compression | 981 | 0.00 | 0 |
Category: Security Shielding
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | LockDown My Computer | Security Shielding | 1041 | 0.00 | 0 |
| 2 | GoldTach Pro | Security Shielding | 1031 | 0.00 | 0 |
| 3 | FaceCode | Security Shielding | 1017 | 0.00 | 0 |
| 4 | Internet Lock | Security Shielding | 993 | 0.00 | 0 |
| 5 | XP-Protector | Security Shielding | 981 | 0.00 | 0 |
| 6 | User Time Control Center | Security Shielding | 980 | 0.00 | 0 |
| 7 | Maxion Spy Killer | Security Shielding | 967 | 0.00 | 0 |
| 8 | Mouse Trap | Security Shielding | 958 | 0.00 | 0 |
| 9 | PC Security | Security Shielding | 944 | 0.00 | 0 |
| 10 | DiskScience | Security Shielding | 931 | 0.00 | 0 |
Category: Audio / Video Converter
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | iSkysoft Video to Audio Converter for Mac | Video Converter | 1108 | 0.00 | 0 |
| 2 | Ultra Video Converter | Video Converter | 1066 | 0.00 | 0 |
| 3 | Amadis AVI/WMV/MPEG/MOV/SWF/FLV Video Converter | Video Converter | 1055 | 0.00 | 0 |
| 4 | Altdo Video to AVI WMV DVD Converter&Burner | Video Converter | 1054 | 0.00 | 0 |
| 5 | Pop DVD To MP4 Converter | Video Converter | 1046 | 0.00 | 0 |
| 6 | Nevo Audio Splitter | Video Converter | 1046 | 0.00 | 0 |
| 7 | Okoker Audio Recorder&Editor | Video Converter | 1042 | 0.00 | 0 |
| 8 | Magicbit iPod video converter | Video Converter | 1040 | 0.00 | 0 |
| 9 | Aimersoft MP4 Converter Suite | Video Converter | 1036 | 0.00 | 0 |
| 10 | Sothink SWF to Video Converter | Video Converter | 1033 | 0.00 | 0 |
Category: Sniffers
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | ASniffer Pro | Sniffers | 836 | 0.00 | 0 |
| 2 | HttpDetect (EffeTech HTTP Sniffer) | Sniffers | 621 | 0.00 | 0 |
| 3 | Trivial Proxy | Sniffers | 485 | 0.00 | 0 |
| 4 | Etherscan Analyzer | Sniffers | 236 | 0.00 | 0 |
Category: Internet
| Rank | Title | Category | Hits | Rating | Vote |
|---|---|---|---|---|---|
| 1 | DishNetPC Satellite TV on PC Software Bundle | Internet | 1096 | 0.00 | 0 |
| 2 | VideoBatcher Module | Interne |












